Camera | 50MP+12MP+20MP Main, 13MP Front | |
---|---|---|
Display | 6.76 inches OLED Display | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android 10 | |
Chipset | Kirin 9000 5G (5 nm) | |
RAM | 8GB RAM | |
Memory | 256GB ROM | |
Battery | 4400 mAh Li-Poly Battery |
Name | Huawei Mate 40 Pro Plus 5G |
---|---|
Model | Mate 40 Pro Plus 5G |
Price | Tk 145,000 |
Brand | Huawei |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | 22 October 2020 |
---|---|
Launch Date | Exp. release November 2020 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G Yes |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | OLED |
---|---|
Display Size | 6.76 inches |
Display Resolution | 1344 x 2772 pixels |
Display Multitouch | No |
Display Density | ~456 ppi density |
Primary Camera | 50MP 12MP 20MP TOF 3D |
---|---|
Secondary Camera | 13MP, f/2.4, (wide) |
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p @60fps, 3840×2160 pixels |
Body Dimensions | 162.9 x 75.5 x 9.1 mm (6.41 x 2.97 x 0.36 in) |
---|---|
Body Weight | 212 g (7.48 oz) |
Body Build | Glass front, glass back, aluminum frame |
Body Color | Mystic Silver, White, Black, Green, Yellow |
Operating System | Android 10, EMUI 11, no Google Play Services |
---|---|
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP24 |
Chipset | Kirin 9000 5G (5 nm) |
Memory Internal | 256GB |
---|---|
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 8GB |
Battery Type | Li-Poly (Lithium Polymer) |
---|---|
Battery Capacity | 4400 mAh |
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
Fm Radio | No |
---|
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Sensors | Face ID, fingerprint -under display, optical, accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | under display |
Very good phone under this segment,fast and smooth.
Display: 12.9 Inches LCD Display
Camera: 12MP+10MP Main, 12MP Front Camera
Chipset: Apple M2 Chipset
RAM: 8GB RAM
OS: iPadOS 16
Battery: Li-Po 10758 mAh (40.88 Wh), non-removable Battery
View Details →Display: 12.9 Inches LCD Display
Camera: 12MP+10MP Main, 12MP Front Camera
Chipset: Apple M2 Chipset
RAM: 8GB RAM
OS: iPadOS 16
Battery: Li-Po 10758 mAh (40.88 Wh), non-removable Battery
View Details →Display: 11.0 Inches Liquid Retina IPS LCD Display
Camera: 12MP+14MP+TOF 3D Main 12MP Front
Chipset: Apple M2
RAM: 8GB RAM
OS: iPadOS 16.1
Battery: Li-Po 7538 mAh Battery
View Details →Display: 12.9 Inches XDR mini-LED LCD Display
Camera: 12MP+10MP+TOF 3D LiDAR Main, 12MP Front
Chipset: Apple M1
RAM: 16GB RAM
OS: iPadOS 14.5.1, upgradable to iPadOS 14.6
Battery: Li-Po (40.88 Wh), non-removable battery
View Details →Display: 6.76 Inches OLED Display
Camera: 50MP+12MP+8MP+20MP Main, 13MP Front
Chipset: Kirin 9000 5G (5 nm)
RAM: 12GB RAM
OS: Android 10, EMUI 11, no shoppingmode Google Play
Battery: 4400mAh Li-Po Battery
View Details →Display: 6.1 Inch XDR OLED Display
Camera: 12MP+12MP main, 12MP front
Chipset: Apple A15 Bionic (5 nm)
RAM: 6GB RAM
OS: iOS 16
Battery: 3279 mAh battery
View Details →Display: 6.06 inches Super Retina XDR OLED Display
Camera: 13MP+13MP+13MP Main, 13MP Front
Chipset: Apple A14 Bionic
RAM: 8GB RAM
OS: iOS 14
Battery: 4440 mAh Non-removable Li-Ion Battery
View Details →